loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 97.07 13.18 0.60
Equity-ICICI Bank May 31, 2025 66.90 9.08 0.82
Equity-Reliance Industr May 31, 2025 63.09 8.56 0.66
Equity-Infosys May 31, 2025 36.83 5.00 3.69
Equity-Bharti Airtel May 31, 2025 32.60 4.43 -0.91
Equity-Larsen & Toubro May 31, 2025 28.24 3.83 9.49
Equity-ITC May 31, 2025 25.48 3.46 -2.28
Equity-TCS May 31, 2025 23.16 3.14 -0.19
Equity-Axis Bank May 31, 2025 22.30 3.03 0.14
Equity-St Bk of India May 31, 2025 20.43 2.77 2.52
Equity-Kotak Mah. Bank May 31, 2025 19.97 2.71 -6.48
Equity-M & M May 31, 2025 17.27 2.34 1.16
Equity-Bajaj Finance May 31, 2025 15.72 2.13 5.83
Equity-Hind. Unilever May 31, 2025 13.64 1.85 -0.20
Equity-Sun Pharma.Inds. May 31, 2025 11.84 1.61 -8.87
Equity-HCL Technologies May 31, 2025 11.36 1.54 3.92
Equity-Eternal Ltd May 31, 2025 10.84 1.47 2.01
Equity-Maruti Suzuki May 31, 2025 10.58 1.44 0.04
Equity-NTPC May 31, 2025 10.37 1.41 -6.26
Equity-Tata Motors May 31, 2025 9.83 1.33 11.16
Equity-Titan Company May 31, 2025 9.60 1.30 4.69
Equity-Bharat Electron May 31, 2025 9.02 1.22 21.87
Equity-Tata Steel May 31, 2025 8.72 1.18 14.41
Equity-Power Grid Corpn May 31, 2025 8.60 1.17 -6.20
Equity-UltraTech Cem. May 31, 2025 8.54 1.16 -4.16
Equity-Trent May 31, 2025 8.21 1.11 8.59
Equity-Bajaj Finserv May 31, 2025 7.19 0.98 2.89
Equity-Adani Ports May 31, 2025 6.92 0.94 17.23
Equity-Asian Paints May 31, 2025 6.69 0.91 -7.30
Equity-Tech Mahindra May 31, 2025 6.54 0.89 4.23
Equity-Grasim Inds May 31, 2025 6.40 0.87 -7.44
Equity-Bajaj Auto May 31, 2025 6.25 0.85 6.69
Equity-JSW Steel May 31, 2025 6.17 0.84 -3.98
Equity-Jio Financial May 31, 2025 6.15 0.83 9.56
Equity-O N G C May 31, 2025 6.09 0.83 -2.52
Equity-Hindalco Inds. May 31, 2025 6.00 0.82 0.94
Equity-Coal India May 31, 2025 5.91 0.80 2.63
Equity-Shriram Finance May 31, 2025 5.86 0.80 4.03
Equity-Nestle India May 31, 2025 5.62 0.76 -0.13
Equity-HDFC Life Insur. May 31, 2025 5.44 0.74 3.97
Equity-Cipla May 31, 2025 5.40 0.73 -5.89
Equity-SBI Life Insuran May 31, 2025 5.32 0.72 2.15
Equity-Dr Reddy`s Labs May 31, 2025 5.00 0.68 5.19
Equity-Eicher Motors May 31, 2025 4.80 0.65 -4.64
Equity-Tata Consumer May 31, 2025 4.72 0.64 -5.55
Equity-Wipro May 31, 2025 4.64 0.63 2.90
Equity-Apollo Hospitals May 31, 2025 4.55 0.62 -1.84
Equity-Adani Enterp. May 31, 2025 4.30 0.58 8.99
Equity-Hero Motocorp May 31, 2025 3.66 0.50 12.06
Equity-IndusInd Bank May 31, 2025 3.52 0.48 -3.02
Net CA & Others-Net CA & Others May 31, 2025 3.38 0.46 37.32